STANDINGS
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | WGV Green | 4 | 0 | 1.000 | W4 | 29 | 18 | 11 |
| 2 | WGV Black | 3 | 1 | 0.750 | L1 | 28 | 20 | 8 |
| 3 | BC Tigers (Gatling/Willman) | 2 | 2 | 0.500 | L2 | 21 | 17 | 4 |
| 4 | Hammer | 2 | 2 | 0.500 | W2 | 21 | 25 | -4 |
| 5 | BC Blue Devils (Pinkney) | 1 | 3 | 0.250 | L3 | 19 | 21 | -3 |
| 6 | Above Green | 1 | 3 | 0.250 | W1 | 11 | 26 | -15 |
| 7 | WGV Yellow | 0 | 4 | 0.000 | L4 | 19 | 26 | -7 |





