STANDINGS
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | BC Tigers | 4 | 0 | 1.000 | W4 | 35 | 16 | 19 |
| 2 | BH (Trey) | 4 | 1 | 0.800 | W3 | 27 | 14 | 13 |
| 3 | JBA Yellow | 3 | 2 | 0.600 | W3 | 29 | 19 | 10 |
| 4 | Hammer | 2 | 2 | 0.500 | W2 | 15 | 15 | -1 |
| 5 | Above Black | 2 | 3 | 0.400 | L3 | 18 | 22 | -4 |
| 6 | Above Red | 2 | 3 | 0.400 | L3 | 16 | 28 | -12 |
| 7 | Above Green | 1 | 4 | 0.200 | L3 | 18 | 25 | -6 |
| 8 | WGV Black | 1 | 4 | 0.200 | W1 | 12 | 27 | -15 |







