STANDINGS
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | P5 Gold | 5 | 0 | 1.000 | W5 | 42 | 21 | 21 |
| 2 | BC Trolls (Henderson) | 5 | 2 | 0.714 | L2 | 40 | 30 | 10 |
| 3 | BC Sun Devils (Bouchy) | 2 | 3 | 0.400 | L1 | 30 | 35 | -6 |
| 4 | BC Ospreys (Mayo) | 2 | 4 | 0.333 | L1 | 27 | 35 | -8 |
| 5 | Above White | 2 | 4 | 0.333 | L1 | 29 | 38 | -9 |
| 6 | JBA White | 1 | 4 | 0.200 | L1 | 34 | 40 | -7 |
| 7 | WGV Green | 0 | 4 | 0.000 | L4 | 20 | 44 | -24 |







