STANDINGS
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Above White | 4 | 1 | 0.800 | L1 | 55 | 38 | 18 |
| 2 | JBA White | 3 | 1 | 0.750 | L1 | 48 | 45 | 3 |
| 3 | BH (Rick) | 5 | 2 | 0.714 | L1 | 49 | 46 | 3 |
| 4 | Jr Pros Blue | 3 | 2 | 0.600 | L1 | 51 | 48 | 2 |
| 5 | P5 Gold | 3 | 2 | 0.600 | W1 | 42 | 46 | -5 |
| 6 | Team Barnwell | 2 | 2 | 0.500 | W1 | 47 | 41 | 5 |
| 7 | Above Blue | 2 | 3 | 0.400 | L3 | 45 | 45 | 0 |
| 8 | WGV Grey | 2 | 4 | 0.333 | L1 | 43 | 45 | -2 |
| 9 | Eagles Gold | 1 | 2 | 0.333 | L1 | 37 | 39 | -2 |
| 10 | Eagles Maroon | 0 | 3 | 0.000 | L3 | 29 | 47 | -18 |
| 11 | Team Chemistry | 0 | 4 | 0.000 | L4 | 31 | 50 | -19 |










