STANDINGS
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | BC Bulldogs (Draper) | 3 | 1 | 0.750 | W3 | 38 | 28 | 11 |
| 2 | BC IDP Blue Hens | 3 | 1 | 0.750 | L1 | 30 | 26 | 4 |
| 3 | Above Hornets | 3 | 3 | 0.500 | L1 | 29 | 31 | -3 |
| 4 | JBA Gators | 2 | 2 | 0.500 | L2 | 35 | 29 | 6 |
| 5 | BC IDP Tarheels | 1 | 2 | 0.333 | W1 | 28 | 41 | -13 |
| 6 | Above Hawks | 0 | 3 | 0.000 | L3 | 26 | 38 | -12 |






