STANDINGS
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eagles G | 6 | 0 | 1.000 | 0 | W6 | 54 | 36 | 17 |
| 2 | Above W | 4 | 1 | 0.800 | 1.5 | L1 | 35 | 43 | -8 |
| 3 | Eagles | 4 | 2 | 0.667 | 2 | L1 | 42 | 44 | -1 |
| 4 | JBA | 4 | 3 | 0.571 | 2.5 | W1 | 43 | 43 | -1 |
| 5 | JBA R | 4 | 3 | 0.571 | 2.5 | W3 | 44 | 49 | -5 |
| 6 | Hustle | 5 | 4 | 0.556 | 2.5 | W3 | 38 | 40 | -2 |
| 7 | FSA | 3 | 5 | 0.375 | 4 | L2 | 39 | 41 | -2 |
| 8 | Above B | 2 | 5 | 0.286 | 4.5 | W1 | 30 | 54 | -24 |
| 9 | Knicks | 1 | 6 | 0.143 | 5.5 | L1 | 35 | 46 | -11 |
| 10 | Above R | 1 | 6 | 0.143 | 5.5 | L6 | 36 | 55 | -19 |








