STANDINGS
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sixers | 11 | 0 | 1.000 | 0 | W11 | 48 | 30 | 18 |
| 2 | STMPB | 5 | 0 | 1.000 | 3 | W5 | 36 | 22 | 13 |
| 3 | Liberty | 3 | 0 | 1.000 | 4 | W3 | 18 | 14 | 4 |
| 4 | Supreme | 8 | 1 | 0.889 | 2 | W3 | 57 | 45 | 13 |
| 5 | Tritons | 8 | 1 | 0.889 | 2 | L1 | 28 | 16 | 12 |
| 6 | Mavericks | 8 | 1 | 0.889 | 2 | L1 | 47 | 38 | 9 |
| 7 | Seawolves | 7 | 2 | 0.778 | 3 | L1 | 32 | 32 | 0 |
| 8 | Bucks | 6 | 2 | 0.750 | 3.5 | L1 | 43 | 38 | 5 |
| 9 | STAMPW | 3 | 1 | 0.750 | 4.5 | W2 | 35 | 33 | 2 |
| 10 | FSA MS | 6 | 2 | 0.750 | 3.5 | W6 | 42 | 41 | 1 |
| 11 | FSAHS | 6 | 3 | 0.667 | 4 | L1 | 50 | 42 | 7 |
| 12 | Magic | 5 | 3 | 0.625 | 4.5 | L2 | 44 | 34 | 10 |
| 13 | Eagles | 5 | 4 | 0.556 | 5 | W3 | 25 | 20 | 5 |
| 14 | Spartans | 5 | 4 | 0.556 | 5 | L2 | 22 | 20 | 1 |
| 15 | Lightning | 1 | 1 | 0.500 | 5.5 | W1 | 39 | 30 | 9 |
| 16 | Nets | 4 | 6 | 0.400 | 6.5 | L1 | 35 | 37 | -2 |
| 17 | Ignite | 3 | 5 | 0.375 | 6.5 | W3 | 36 | 34 | 2 |
| 18 | TWolves | 3 | 5 | 0.375 | 6.5 | L1 | 38 | 41 | -3 |
| 19 | BiP | 3 | 5 | 0.375 | 6.5 | L1 | 38 | 42 | -4 |
| 20 | Hustle | 3 | 5 | 0.375 | 6.5 | L2 | 31 | 37 | -7 |
| 21 | Warriors | 3 | 5 | 0.375 | 6.5 | L1 | 23 | 34 | -11 |
| 22 | Bulldogs | 3 | 6 | 0.333 | 7 | L1 | 20 | 24 | -4 |
| 23 | Devils | 2 | 4 | 0.333 | 6.5 | L2 | 19 | 23 | -5 |
| 24 | Lakers | 2 | 5 | 0.286 | 7 | W1 | 30 | 32 | -2 |
| 25 | Coats | 2 | 5 | 0.286 | 7 | L2 | 30 | 34 | -4 |
| 26 | Sparks | 1 | 3 | 0.250 | 6.5 | L1 | 37 | 38 | -2 |
| 27 | Grizzlies | 2 | 6 | 0.250 | 7.5 | L3 | 34 | 40 | -6 |
| 28 | Heat | 2 | 6 | 0.250 | 7.5 | L1 | 29 | 35 | -7 |
| 29 | Ospreys | 1 | 5 | 0.167 | 7.5 | L1 | 16 | 32 | -17 |
| 30 | Hammer | 1 | 7 | 0.125 | 8.5 | L7 | 44 | 52 | -8 |
| 31 | Lakers | 1 | 8 | 0.111 | 9 | L1 | 24 | 45 | -21 |
| 32 | FSA MS | 0 | 0 | 0.000 | 5.5 | 0 | 0 | 0 | 0 |
| 32 | Stampede | 0 | 0 | 0.000 | 5.5 | 0 | 0 | 0 | 0 |
| 34 | Lynx | 0 | 3 | 0.000 | 7 | L3 | 14 | 18 | -4 |
| 35 | Mystics | 0 | 3 | 0.000 | 7 | L3 | 18 | 31 | -13 |
| 36 | FSA HS | 0 | 2 | 0.000 | 6.5 | L2 | 23 | 46 | -23 |






























