STANDINGS
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Panthers (Gebauer) | 5 | 1 | 0.833 | L1 | 57 | 39 | 18 |
| 2 | P5 | 3 | 3 | 0.500 | W2 | 45 | 49 | -4 |
| 3 | BC Twolves (Laettner) | 2 | 3 | 0.400 | L1 | 43 | 42 | 2 |
| 4 | BC Warriors (Shields) | 1 | 4 | 0.200 | L2 | 45 | 64 | -19 |
| 5 | BC Mavs (Lavoie) | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 5 | JBA White | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |






