STANDINGS
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Above White | 5 | 0 | 1.000 | W5 | 53 | 29 | 24 |
| 2 | BC Nets | 3 | 2 | 0.600 | W3 | 37 | 31 | 6 |
| 3 | Above Black | 3 | 2 | 0.600 | L1 | 35 | 37 | -2 |
| 4 | JBA Green | 2 | 3 | 0.400 | L2 | 31 | 34 | -3 |
| 5 | JBA Yellow | 2 | 3 | 0.400 | W1 | 43 | 54 | -11 |
| 6 | BC Knights | 0 | 5 | 0.000 | L5 | 36 | 51 | -14 |






