STANDINGS
| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | BC Sixers (Gatling) | 5 | 2 | 0.714 | W3 | 35 | 27 | 8 |
| 2 | P5 Gold | 3 | 2 | 0.600 | L1 | 33 | 31 | 1 |
| 3 | QMQ (Pius) | 4 | 3 | 0.571 | L1 | 36 | 33 | 3 |
| 4 | Hammer | 2 | 3 | 0.400 | L3 | 39 | 37 | 2 |
| 5 | BC Nets (Henderson/Gatling) | 2 | 3 | 0.400 | L1 | 28 | 35 | -7 |
| 6 | Above White | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 6 | JBA Black | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 6 | JBA Green | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 6 | JBA Red | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 6 | JBA White | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 6 | WGV White | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |










