STANDINGS
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JBA | 6 | 1 | 0.857 | 0 | L1 | 50 | 38 | 12 |
| 2 | Pistons | 7 | 2 | 0.778 | 0 | W6 | 44 | 38 | 6 |
| 3 | Above N | 5 | 2 | 0.714 | 1 | W2 | 53 | 49 | 4 |
| 4 | Storm (Black) | 6 | 3 | 0.667 | 1 | L1 | 44 | 41 | 3 |
| 5 | Sixers | 4 | 4 | 0.500 | 2.5 | W1 | 31 | 26 | 5 |
| 6 | Above WG | 3 | 3 | 0.500 | 2.5 | L1 | 43 | 40 | 3 |
| 7 | JBA | 3 | 4 | 0.429 | 3 | W1 | 38 | 41 | -3 |
| 8 | Bulls | 3 | 5 | 0.375 | 3.5 | L1 | 30 | 32 | -2 |
| 9 | JBA R | 2 | 4 | 0.333 | 3.5 | L1 | 44 | 43 | 1 |
| 10 | Magic | 3 | 6 | 0.333 | 4 | L4 | 27 | 37 | -10 |
| 11 | Nets | 2 | 6 | 0.250 | 4.5 | L2 | 25 | 39 | -14 |
| 12 | JBA | 1 | 6 | 0.143 | 5 | L1 | 36 | 48 | -12 |












