HS West
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Warriors | 6 | 1 | 0.857 | 0 | W2 | 37 | 32 | 5 |
| 2 | Mavs | 4 | 2 | 0.667 | 1.5 | L1 | 31 | 25 | 5 |
| 3 | Rattlers | 5 | 3 | 0.625 | 1.5 | L1 | 33 | 30 | 3 |
| 4 | Suns | 3 | 4 | 0.429 | 3 | L1 | 31 | 34 | -4 |
| 5 | Knicks | 1 | 4 | 0.200 | 4 | L4 | 36 | 34 | 2 |
| 6 | Suns HS (Stumpf) | 0 | 0 | 0.000 | 2.5 | 0 | 0 | 0 | 0 |
| 7 | Nets | 0 | 5 | 0.000 | 5 | L5 | 21 | 36 | -16 |







