Fall Seasaon
| Pos | Team | W | L | DIFF |
|---|---|---|---|---|
| 1 | C Eagles 4th | 3 | 0 | 18 |
| 2 | JBA 9th Red | 5 | 0 | 13 |
| 3 | JBA 5th White | 6 | 0 | 13 |
| 4 | JBA 3rd White | 4 | 0 | 10 |
| 5 | C Thunder 5th | 4 | 0 | 5 |
| 6 | GIRLS BC 4/5th | 2 | 0 | 5 |
| 7 | GIRLS Eagles | 1 | 0 | 1 |
| 8 | BC HS JV (Gatling) | 6 | 1 | 7 |
| 9 | AN 7th White | 5 | 1 | 19 |
| 10 | AN 7th Blue | 4 | 1 | 23 |
| 11 | JBA 8th Red | 4 | 1 | 11 |
| 12 | C Fall Back 5th | 4 | 1 | 11 |
| 13 | JBA 8th White | 4 | 1 | 10 |
| 14 | JBA V Red | 4 | 1 | 6 |
| 15 | JBA 6th Red | 4 | 1 | 2 |
| 16 | AN 7th Green | 3 | 1 | 11 |
| 17 | AN 6th Blue | 3 | 1 | 10 |
| 18 | BC (Miller) | 3 | 1 | 5 |
| 19 | C T1 6th | 3 | 1 | 5 |
| 20 | AN 4th Green | 3 | 1 | 5 |
| 21 | JBA 7th White | 3 | 1 | -12 |
| 22 | JBA 9th Black | 4 | 2 | 13 |
| 23 | C TC 9th | 4 | 2 | 12 |
| 24 | JBA 6th Black | 2 | 1 | 12 |
| 25 | JBA 5th Black | 4 | 2 | 7 |
| 26 | JBA 9th Blue | 2 | 1 | 6 |
| 27 | AN 4th Blue | 4 | 2 | 6 |
| 28 | C Supreme HS V | 4 | 2 | 5 |
| 29 | C Eagles 8th Maroon | 2 | 1 | 3 |
| 30 | BC HS (Anhtuan) | 2 | 1 | -1 |
| 31 | BC (Henderson) | 3 | 2 | -2 |
| 32 | BC HS V (Gatling/Laettner) | 4 | 3 | 4 |
| 33 | BC Magic | 4 | 3 | 3 |
| 34 | AN 8th Green | 2 | 2 | 19 |
| 35 | BC (Stewart/Lafser) | 2 | 2 | 4 |
| 36 | BC Eagles (Laster) | 4 | 4 | 3 |
| 37 | AN 4th Red | 2 | 2 | 3 |
| 38 | GIRLS BC MS | 1 | 1 | 3 |
| 39 | JBA 8th Black | 2 | 2 | 2 |
| 40 | BC Tritons (JRod) | 3 | 3 | 1 |
| 41 | JBA 6th White | 3 | 3 | 0 |
| 42 | AN 4th White | 3 | 3 | 0 |
| 43 | AN 5th Blue | 2 | 2 | -2 |
| 44 | AN 8th White | 3 | 3 | -6 |
| 45 | AWGV 7th White | 2 | 2 | -8 |
| 46 | JBA 8th Blue | 2 | 2 | -9 |
| 47 | JBA V White | 3 | 4 | -2 |
| 48 | AN 5th White | 2 | 3 | 2 |
| 49 | JBA 4th White | 2 | 3 | 1 |
| 50 | AN 7th Red | 2 | 3 | 0 |
| 51 | JBA V Blue | 2 | 3 | -1 |
| 52 | C Hammer 5th | 2 | 3 | -2 |
| 53 | FSA JV | 2 | 3 | -3 |
| 54 | AWGV 4th | 2 | 3 | -6 |
| 55 | C FSA 4/5th | 2 | 3 | -9 |
| 56 | BC HS (Lavoie) | 2 | 3 | -11 |
| 57 | BC (Gatling/Willmon) | 2 | 4 | -2 |
| 58 | C Eagles 6th | 1 | 2 | -3 |
| 59 | JBA 9th Yellow | 1 | 2 | -5 |
| 60 | C FSA MS | 1 | 2 | -8 |
| 61 | C T1 8th | 1 | 3 | 3 |
| 62 | AWGV 6th Yellow | 1 | 3 | -1 |
| 63 | JBA 7th Red | 1 | 3 | -2 |
| 64 | C TC 6th | 1 | 3 | -2 |
| 65 | JBA 9th White | 1 | 3 | -5 |
| 66 | AWGV 6th Blue | 1 | 3 | -6 |
| 67 | AWGV 7th Black | 1 | 3 | -7 |
| 68 | BC (Mac/Hoch) | 1 | 3 | -8 |
| 69 | AWGV 3rd | 1 | 3 | -8 |
| 70 | BC Suns (Bouchy) | 1 | 3 | -8 |
| 71 | C Hammer 8th | 1 | 3 | -13 |
| 72 | BC (Davon) | 1 | 3 | -13 |
| 73 | JBA V Black | 1 | 4 | -11 |
| 74 | BC (Mayo) | 1 | 4 | -13 |
| 75 | JBA 7th Black | 1 | 4 | -22 |
| 76 | BC (Anthuan) | 1 | 5 | -13 |
| 77 | Above Black | 0 | 0 | 0 |
| 77 | Above Red | 0 | 0 | 0 |
| 77 | BC Bulldogs | 0 | 0 | 0 |
| 77 | BC Gators | 0 | 0 | 0 |
| 77 | BC Hornets | 0 | 0 | 0 |
| 77 | BC Sun Devils | 0 | 0 | 0 |
| 77 | BH (Blue) | 0 | 0 | 0 |
| 77 | BH (Kevin) | 0 | 0 | 0 |
| 77 | Eagles Maroon | 0 | 0 | 0 |
| 77 | Hammer | 0 | 0 | 0 |
| 77 | JBA Black | 0 | 0 | 0 |
| 77 | JBA Blue | 0 | 0 | 0 |
| 77 | JBA Red | 0 | 0 | 0 |
| 77 | JBA White | 0 | 0 | 0 |
| 77 | WGV Grey | 0 | 0 | 0 |
| 77 | WGV White | 0 | 0 | 0 |
| 93 | Eagles JV | 0 | 3 | -5 |
| 94 | GIRLS FSA 4/5th | 0 | 1 | -5 |
| 95 | GIRLS AN 4/5th | 0 | 2 | -5 |
| 96 | GIRLS FSA MS | 0 | 1 | -6 |
| 97 | BC (Rippa) | 0 | 4 | -7 |
| 98 | AN 8th Blue | 0 | 4 | -17 |
| 99 | AN 6th White | 0 | 4 | -19 |
| 100 | AWGV 5th | 0 | 4 | -19 |
| 101 | BC HS JV (Davon) | 0 | 3 | -21 |
| 102 | C Hammer HS JV | 0 | 4 | -24 |
| 103 | AWGV 8th Blue | 0 | 4 | -31 |


























