Click Player name to see full details
ELITE Recruits
REC Recruits
| Name | Krishiv Singh |
|---|---|
| First (Name) | Krishiv |
| Last (Name) | Singh |
| Player Headshot Photo | https://bluechipelite.com/wp-content/uploads/gravity_forms/8-cbbbe7b68eeeb8f4bf6d2b25a515c4fa/2019/07/headshot.png |
| BALL HANDLING WITH PRESSURE | |
| NOTES | |
| Your Current Graduating Class Year | 2024 |
| Date of Birth | 02/09/2006 |
| School | Not Sure |
| Age you will be on August 31, 2019 | 13 |
| Your current estimated GPA | 5 |
| Is Basketball your primary sport | Yes |
| Describe your basketball experience (leagues, school team, how many seasons, etc) | Good |
| Describe any of your extracurricular activities (scouting, clubs, hobbies, etc)) | Football |
| What seasons are you potentially available to play in leagues or tournaments? (select all that apply) |
|
| Summer (Jul-Aug) Bluechip Camp/Tournament (What seasons are you potentially available to play in leagues or tournaments? (select all that apply)) | |
| Fall (Sep-Nov) Bluechip League/ 360 Exposure Tournaments (What seasons are you potentially available to play in leagues or tournaments? (select all that apply)) | |
| Winter (Jan-Mar) River City League/ 360/AAU Local Tournaments (What seasons are you potentially available to play in leagues or tournaments? (select all that apply)) | |
| Spring (Mar-May) Bluechip League AAU Regional Tournaments (What seasons are you potentially available to play in leagues or tournaments? (select all that apply)) | |
| First (Guardian's Name) | Simran |
| Guardian's Name | Simran Mandh |
| Jersey Size | AM |
| Last (Guardian's Name) | Mandh |
| Address | 20 Trellis Bay Drive Saint Augustine, Florida 32092 |
| Short Size | AS |
| Street Address (Address) | 20 Trellis Bay Drive |
| City (Address) | Saint Augustine |
| State / Province (Address) | Florida |
| ZIP / Postal Code (Address) | 32092 |
| Phone/Text | (732) 428-6423 |
| simranmandh@gmail.com | |
| Emergency Contact | Kevin Mandh |
| First (Emergency Contact) | Kevin |
| Last (Emergency Contact) | Mandh |
| Emergency Contact Phone | (732) 428-6423 |
| Any family situations or arrangements we need to be aware of? | No |
| Entry ID | 191 |
| Entry Date | July 9, 2019 |
| Source URL | https://bluechipelite.com/tryout/ |
| User IP | 2600:1700:60f0:4650:cdff:f408:f75d:3f5c |
| Approval Status | Unapproved |
| Entry Star | 0 |
