Click Player name to see full details
ELITE Recruits
REC Recruits
| Name | Jagger Hamilton |
|---|---|
| First (Name) | Jagger |
| Last (Name) | Hamilton |
| BALL HANDLING WITH PRESSURE | |
| NOTES | |
| Your Current Graduating Class Year | 2024 |
| Date of Birth | 07/22/2006 |
| School | Fruit Cove Middle School |
| Age you will be on August 31, 2019 | 13 |
| Your current estimated GPA | 3.75 |
| Is Basketball your primary sport | Yes |
| Describe your basketball experience (leagues, school team, how many seasons, etc) | Ft. Detrick basketball,BCWB basketball, Bluechip on a Jr. NBA team and Team chemistry. 7 seasons total. |
| Describe any of your extracurricular activities (scouting, clubs, hobbies, etc)) | Piano |
| What seasons are you potentially available to play in leagues or tournaments? (select all that apply) |
|
| Summer (Jul-Aug) Bluechip Camp/Tournament (What seasons are you potentially available to play in leagues or tournaments? (select all that apply)) | |
| Fall (Sep-Nov) Bluechip League/ 360 Exposure Tournaments (What seasons are you potentially available to play in leagues or tournaments? (select all that apply)) | |
| Spring (Mar-May) Bluechip League AAU Regional Tournaments (What seasons are you potentially available to play in leagues or tournaments? (select all that apply)) | |
| First (Guardian's Name) | Melissa |
| Guardian's Name | Melissa Hamilton |
| Jersey Size | YL |
| Last (Guardian's Name) | Hamilton |
| Address | 12 Talori Avenue Saint Johns, Florida 32259 |
| Short Size | YL |
| Street Address (Address) | 12 Talori Avenue |
| City (Address) | Saint Johns |
| State / Province (Address) | Florida |
| ZIP / Postal Code (Address) | 32259 |
| Phone/Text | (401) 369-4197 |
| melissahamilton@protonmail.com | |
| Emergency Contact | Theron Hamilton |
| First (Emergency Contact) | Theron |
| Last (Emergency Contact) | Hamilton |
| Emergency Contact Phone | (401) 451-0169 |
| Any family situations or arrangements we need to be aware of? | No |
| Entry ID | 141 |
| Entry Date | July 1, 2019 |
| Source URL | https://bluechipelite.com/tryout/ |
| User IP | 2601:344:4280:2f93:148f:b3c8:1c46:9a00 |
| User | Jagger Hamilton |
| Other Entries | No entries match your request. |
| Approval Status | Unapproved |
| Entry Star | 0 |
