Leaderboard
| Player | Team | PTS | 3PM | FTM | PPG |
|---|---|---|---|---|---|
| BRANDON STUMPF | ![]() | 30 | 2 | 12 | 15.0 |
| John Goodrich | ![]() | 12 | 3 | 2 | 12.0 |
| Hunter Hollis | ![]() | 11 | 0 | 0 | 11.0 |
| Roman Cordova | ![]() | 11 | 2 | 1 | 11.0 |
| Zachary Moore | ![]() | 10 | 0 | 0 | 10.0 |
| Dover Jordan | ![]() | 8 | 0 | 0 | 8.0 |
| Tucker Owens | ![]() | 8 | 0 | 0 | 8.0 |
| Jacob Ritchie | ![]() | 8 | 0 | 2 | 8.0 |
| Jacob McLeod | ![]() | 6 | 0 | 0 | 6.0 |
| Austin Alsup | ![]() | 9 | 4 | 0 | 4.5 |
| Patrick Farson | ![]() | 4 | 0 | 0 | 4.0 |
| Chase Raithel | ![]() | 4 | 0 | 0 | 4.0 |
| Harrison Jordan | ![]() | 4 | 0 | 0 | 4.0 |
| jayson martinez | ![]() | 4 | 0 | 0 | 4.0 |
| Mario Genovese | ![]() | 4 | 0 | 0 | 4.0 |
| Nick | ![]() | 4 | 0 | 0 | 4.0 |
| Blane Alicea | ![]() | 6 | 2 | 0 | 3.0 |
| Brian Rudd | ![]() | 5 | 0 | 3 | 2.5 |
| Darian Domingo | ![]() | 2 | 0 | 0 | 2.0 |
| Dom Jones | ![]() | 4 | 0 | 0 | 2.0 |
| Noah Ressel | ![]() | 2 | 0 | 0 | 2.0 |
| Cooper Welsh | ![]() | 2 | 0 | 0 | 2.0 |
| Gabreil Perkins | ![]() | 2 | 0 | 0 | 2.0 |
| Garret Devine | ![]() | 2 | 0 | 0 | 2.0 |
| Tanner Owens | ![]() | 2 | 0 | 0 | 2.0 |
| Jacob Fagan | - | 4 | 0 | 0 | 2.0 |
| Reece Albano | ![]() | 3 | 0 | 3 | 1.5 |
| Brendan Forde | ![]() | 3 | 1 | 0 | 1.0 |
| Tyler Metz | ![]() | 2 | 0 | 0 | 1.0 |
| Merrel Payne | ![]() | 2 | 0 | 0 | 0.7 |
| Lionel Akpabie | ![]() | 1 | 0 | 1 | 0.3 |





