Leaderboard
| Rank | Player | Team | PTS | 3PM | FTM | G | PPG |
|---|---|---|---|---|---|---|---|
| 1 | King McFadden | ![]() | 34 | 2 | 0 | 3 | 11.3 |
| 2 | Jackson Mayo | ![]() | 18 | 0 | 4 | 2 | 9.0 |
| 3 | Kye McFadden | ![]() | 20 | 1 | 1 | 3 | 6.7 |
| 4 | Coleman Jordan | ![]() | 12 | 0 | 3 | 2 | 6.0 |
| 5 | Connor | ![]() | 6 | 2 | 0 | 1 | 6.0 |
| 6 | Joseph McDonald | ![]() | 10 | 0 | 6 | 2 | 5.0 |
| 7 | Mason Moody | ![]() | 10 | 0 | 6 | 2 | 5.0 |
| 8 | Cooper | ![]() | 4 | 0 | 0 | 1 | 4.0 |
| 9 | Anthony Odeh | ![]() | 8 | 0 | 0 | 2 | 4.0 |
| 10 | Xavier White | - | 8 | 0 | 0 | 2 | 4.0 |
| 11 | Jerin Rowe | ![]() | 7 | 0 | 3 | 2 | 3.5 |
| 12 | Louis Rosario | - | 6 | 0 | 0 | 2 | 3.0 |
| 13 | Bryce | ![]() | 3 | 0 | 3 | 1 | 3.0 |
| 14 | Joseph | ![]() | 8 | 0 | 0 | 3 | 2.7 |
| 15 | Matthew Thompson | ![]() | 8 | 0 | 0 | 3 | 2.7 |
| 16 | Brayden Raulerson | ![]() | 5 | 0 | 1 | 2 | 2.5 |
| 17 | Caden | - | 2 | 0 | 0 | 1 | 2.0 |
| 18 | Coady Sheils | ![]() | 4 | 0 | 0 | 2 | 2.0 |
| 19 | Carter Colitzas | ![]() | 2 | 0 | 0 | 2 | 1.0 |
| 20 | Brock | - | 2 | 0 | 0 | 2 | 1.0 |
| 21 | Rocco | - | 1 | 0 | 1 | 2 | 0.5 |
| 22 | Ryland | ![]() | 1 | 0 | 1 | 2 | 0.5 |
| 23 | Erik | ![]() | 1 | 0 | 1 | 3 | 0.3 |





