FSA
FSA HS
| # | Player | Position | Grade |
|---|---|---|---|
| 2 | Diego Dionisio | 11 | |
| 4 | Marc Balolong | 8 | |
| 5 | Jaxson Gandionco | Guard | 8 |
| 7 | Tyler Buenaflor | Small Forward | 9 |
| 20 | Nathan Llaga | Guard | 10 |
| 31 | Ian Catala | Small Forward | 11 |
| 46 | Matt Barata | 10 | |
| 62 | Mason Barata | 8 | |
| 77 | Kendrick Jackson | 11 | |
| 98 | Elijah Desuyo | 8 |
FSA MS
| # | Player | Position | Grade |
|---|---|---|---|
| Chris Elmer | 8 | ||
| 4 | Marc Balolong | 8 | |
| 5 | Jaxson Gandionco | Guard | 8 |
| 5 | Dillon Blancas | 5 | |
| 12 | Jacob Buenaflor | 5 | |
| 24 | Trystan Aralar | Forward-Guard | 6 |
| 30 | Dalton Scott | 7 | |
| 32 | Jack Lyons | 8 | |
| 62 | Mason Barata | 8 | |
| 67 | Anthony Ang | 8 |
