Regular Season
NCAA
Winner


NCAA Tournament
Round 1 | Championship |
---|---|
Tritons | |
May 21, 2022 ![]() ![]() Patriot Oaks Academy | |
Tritons | |
May 21, 2022 ![]() ![]() Patriot Oaks Academy | |
Bulldogs | |
Eagles | |
May 21, 2022 ![]() ![]() Patriot Oaks Academy | |
Eagles | |
Spartans |
STANDINGS
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 1 | 0.889 | 0 | L1 | 28 | 16 | 12 |
2 | ![]() | 5 | 4 | 0.556 | 0 | W3 | 25 | 20 | 5 |
3 | ![]() | 5 | 4 | 0.556 | 0 | L2 | 22 | 20 | 1 |
4 | ![]() | 3 | 6 | 0.333 | 0 | L1 | 20 | 24 | -4 |
5 | ![]() | 2 | 4 | 0.333 | 0 | L2 | 19 | 23 | -5 |
6 | ![]() | 1 | 5 | 0.167 | 0 | L1 | 16 | 32 | -17 |
UPCOMING
Date | Game | Time/Results | Court |
---|
RESULTS
NBA G A
Winner


NBA G Tournament
Round 1 | Round 2 | Championship |
---|---|---|
FSA MS | ||
May 21, 2022 ![]() ![]() Freedom Crossing Academy | ||
FSA MS | ||
Hustle | May 21, 2022 ![]() ![]() Patriot Oaks Academy | |
May 21, 2022 ![]() ![]() Freedom Crossing Academy | ||
Seawolves | ||
Seawolves | ||
Ignite | ||
May 21, 2022 ![]() ![]() Freedom Crossing Academy | ||
Ignite | ||
May 21, 2022 ![]() ![]() Freedom Crossing Academy | ||
Warriors | ||
Magic | ||
Magic | ||
STANDINGS
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 0.750 | 0 | W6 | 42 | 41 | 1 |
2 | ![]() | 5 | 3 | 0.625 | 0 | L2 | 44 | 34 | 10 |
3 | ![]() | 3 | 5 | 0.375 | 0 | W3 | 36 | 34 | 2 |
4 | ![]() | 3 | 5 | 0.375 | 0 | L2 | 31 | 37 | -7 |
UPCOMING
Date | Game | Time/Results | Court |
---|
RESULTS
NBA G B
STANDINGS
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 0.800 | 0 | L1 | 32 | 29 | 3 |
2 | ![]() | 2 | 3 | 0.400 | 0 | W1 | 25 | 25 | 0 |
3 | ![]() | 2 | 3 | 0.400 | 0 | L1 | 20 | 33 | -12 |
4 | ![]() | 1 | 3 | 0.250 | 0 | L1 | 20 | 24 | -3 |
UPCOMING
Date | Game | Time/Results | Court |
---|
RESULTS
NBA West
Winner


NBA West
Round 1 | Round 2 | Championship |
---|---|---|
Mavericks | ||
May 19, 2022 ![]() ![]() Patriot Oaks Academy | ||
904-2025 | ||
May 20, 2022 ![]() ![]() Patriot Oaks Academy | ||
904-2025 | ||
Supreme | ||
FSAHS | May 21, 2022 ![]() ![]() Patriot Oaks Academy | |
May 19, 2022 ![]() ![]() Patriot Oaks Academy | ||
904-2026 | ||
904-2026 | ||
TWolves | ||
May 20, 2022 ![]() ![]() Patriot Oaks Academy | ||
BiP | ||
May 20, 2022 ![]() ![]() Patriot Oaks Academy | ||
BiP | ||
904-2025 | ||
Supreme | ||
May 19, 2022 ![]() ![]() Patriot Oaks Academy | ||
Supreme | ||
Hammer |
STANDINGS
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 1 | 0.889 | 0 | W3 | 57 | 45 | 13 |
2 | ![]() | 8 | 1 | 0.889 | 0 | L1 | 47 | 38 | 9 |
3 | ![]() | 6 | 3 | 0.667 | 0 | L1 | 50 | 42 | 7 |
4 | ![]() | 3 | 5 | 0.375 | 0 | L1 | 38 | 41 | -3 |
5 | ![]() | 3 | 5 | 0.375 | 0 | L1 | 38 | 42 | -4 |
6 | ![]() | 3 | 6 | 0.333 | 0 | L1 | 38 | 42 | -4 |
7 | ![]() | 2 | 5 | 0.286 | 0 | L1 | 45 | 56 | -11 |
8 | ![]() | 0 | 7 | 0.000 | 0 | L7 | 42 | 55 | -13 |
UPCOMING
Date | Game | Time/Results | Court |
---|
RESULTS
NBA East
Winner


NBA East
Round 1 | Round 2 | Championship |
---|---|---|
Sixers | ||
May 21, 2022 ![]() ![]() Patriot Oaks Academy | ||
Sixers | ||
Grizzlies | May 21, 2022 ![]() ![]() Patriot Oaks Academy | |
May 21, 2022 ![]() ![]() Freedom Crossing Academy | ||
Lakers | ||
Lakers | ||
Bucks | ||
May 21, 2022 ![]() ![]() Patriot Oaks Academy | ||
Nets | ||
Nets | ||
May 21, 2022 ![]() ![]() Freedom Crossing Academy | ||
Nets | ||
Heat |
STANDINGS
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 1.000 | 0 | W10 | 48 | 29 | 19 |
2 | ![]() | 5 | 2 | 0.714 | 0 | L1 | 42 | 39 | 2 |
3 | ![]() | 4 | 6 | 0.400 | 0 | L1 | 35 | 37 | -2 |
4 | ![]() | 2 | 4 | 0.333 | 0 | L3 | 36 | 37 | -1 |
5 | ![]() | 2 | 6 | 0.250 | 0 | L1 | 29 | 35 | -7 |
6 | ![]() | 1 | 8 | 0.111 | 0 | L1 | 24 | 45 | -21 |
UPCOMING
Date | Game | Time/Results | Court |
---|
RESULTS
WNBA East MS
STANDINGS
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 0 | W3 | 18 | 14 | 4 |
2 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 3 | 0.000 | 0 | L3 | 14 | 18 | -4 |
UPCOMING
Date | Game | Time/Results | Court |
---|
WNBA West HS
STANDINGS
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 0 | W5 | 36 | 22 | 13 |
2 | ![]() | 3 | 1 | 0.750 | 0 | W2 | 35 | 33 | 2 |
3 | ![]() | 1 | 1 | 0.500 | 0 | W1 | 39 | 30 | 9 |
4 | ![]() | 1 | 3 | 0.250 | 0 | L1 | 37 | 38 | -2 |
5 | ![]() | 0 | 3 | 0.000 | 0 | L3 | 18 | 31 | -13 |
6 | ![]() | 0 | 2 | 0.000 | 0 | L2 | 23 | 46 | -23 |
UPCOMING
Date | Game | Time/Results | Court |
---|
RESULTS
UPCOMING LEAGUE GAMES
ALL
Date | Game | Time/Results | Court |
---|
POA
Date | Game | Time/Results | Court |
---|
FCA
Date | Game | Time/Results | League | Season |
---|
Tocoi
Date | Game | Time/Results | Court |
---|